<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Peter Taylor</title>
	<atom:link href="http://blog.petertaylor.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.petertaylor.co.nz</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 07:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.petertaylor.co.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Peter Taylor</title>
		<link>http://blog.petertaylor.co.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.petertaylor.co.nz/osd.xml" title="Peter Taylor" />
	<atom:link rel='hub' href='http://blog.petertaylor.co.nz/?pushpress=hub'/>
		<item>
		<title>Boost for Linwood</title>
		<link>http://blog.petertaylor.co.nz/2011/10/30/boost-for-linwood/</link>
		<comments>http://blog.petertaylor.co.nz/2011/10/30/boost-for-linwood/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 07:22:07 +0000</pubDate>
		<dc:creator>Peter Taylor</dc:creator>
				<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">https://petertaylor.wordpress.com/2011/10/30/boost-for-linwood/</guid>
		<description><![CDATA[Linwood Village shops on Stanmore Road have just had a big boost following the post-quake demolitions. Hibbards Butchery is back! Having lost their premises in firstly the quake of September 2010 and secondly the quake of February 2011, Hibbards have reopened in the most prominent of the remaining retail spaces. The cheerful bright green colour [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.petertaylor.co.nz&amp;blog=5044058&amp;post=677&amp;subd=petertaylor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.petertaylor.co.nz/2011/10/30/boost-for-linwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23d6aa51d4543083161a57fb19d6c72f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petertaylor</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2011/10/dsc00207_thumb.jpg" medium="image">
			<media:title type="html">DSC00207</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2011/10/dsc00208_thumb.jpg" medium="image">
			<media:title type="html">DSC00208</media:title>
		</media:content>
	</item>
		<item>
		<title>Al Morrison&#8211;Commerce on the DOC estate</title>
		<link>http://blog.petertaylor.co.nz/2011/10/28/al-morrisoncommerce-on-the-doc-estate/</link>
		<comments>http://blog.petertaylor.co.nz/2011/10/28/al-morrisoncommerce-on-the-doc-estate/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 05:18:29 +0000</pubDate>
		<dc:creator>Peter Taylor</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">https://petertaylor.wordpress.com/2011/10/28/al-morrisoncommerce-on-the-doc-estate/</guid>
		<description><![CDATA[Absolutely chuffed to get Al Morrison, Director-General of DOC, to come and speak at Green Drinks on Tuesday 1 November. He will speak on the controversial topic “Commerce on the DOC estate”, and he’s taking questions…. It’s our first ever lunchtime session for Green Drinks. All the details are here<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.petertaylor.co.nz&amp;blog=5044058&amp;post=672&amp;subd=petertaylor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.petertaylor.co.nz/2011/10/28/al-morrisoncommerce-on-the-doc-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23d6aa51d4543083161a57fb19d6c72f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petertaylor</media:title>
		</media:content>
	</item>
		<item>
		<title>Canterbury Earthquake Recovery Authority (CERA)</title>
		<link>http://blog.petertaylor.co.nz/2011/03/31/canterbury-earthquake-recovery-authority-cera/</link>
		<comments>http://blog.petertaylor.co.nz/2011/03/31/canterbury-earthquake-recovery-authority-cera/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:31:34 +0000</pubDate>
		<dc:creator>Peter Taylor</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[eqnz]]></category>

		<guid isPermaLink="false">https://petertaylor.wordpress.com/2011/03/31/canterbury-earthquake-recovery-authority-cera/</guid>
		<description><![CDATA[Proposed governance and roles CERA in the centre, CCC to the right.  [See links at end of this article to download this image as a more readable pdf.] CERA roles Develop and seek Cabinet approval to Long Term Recovery Strategy and Recovery Plans. Contracting and procuring, e.g. land remediation. Monitor implementation of Recovery Strategy and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.petertaylor.co.nz&amp;blog=5044058&amp;post=569&amp;subd=petertaylor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.petertaylor.co.nz/2011/03/31/canterbury-earthquake-recovery-authority-cera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23d6aa51d4543083161a57fb19d6c72f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petertaylor</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2011/03/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>East Christchurch disaster &#8211; angels needed</title>
		<link>http://blog.petertaylor.co.nz/2011/03/08/east-christchurch-disaster-angels-needed/</link>
		<comments>http://blog.petertaylor.co.nz/2011/03/08/east-christchurch-disaster-angels-needed/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:58:14 +0000</pubDate>
		<dc:creator>Peter Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://petertaylor.wordpress.com/2011/03/08/east-christchurch-disaster-angels-needed/</guid>
		<description><![CDATA[This just in from the indomitable Nikki Berry regarding the appalling situation in East Christchurch and how you can help if you have the time: &#8212; Hi, could you please pass this on to everyone you know? I am helping out in Aranui/Wainoni and Bexley areas. The contrast in these areas is pretty horrifying. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.petertaylor.co.nz&amp;blog=5044058&amp;post=566&amp;subd=petertaylor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.petertaylor.co.nz/2011/03/08/east-christchurch-disaster-angels-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23d6aa51d4543083161a57fb19d6c72f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petertaylor</media:title>
		</media:content>
	</item>
	</channel>
</rss>
