<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Peter Taylor</title>
	<atom:link href="http://blog.petertaylor.co.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.petertaylor.co.nz</link>
	<description>Standing for people-centred governance at the Christchurch City Council</description>
	<lastBuildDate>Mon, 30 Aug 2010 09:41:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Skinny skis &amp; leather boots by Tien Hunsperger</title>
		<link>http://blog.petertaylor.co.nz/2010/08/17/skinny-skis-leather-boots/#comment-30</link>
		<dc:creator>Tien Hunsperger</dc:creator>
		<pubDate>Mon, 30 Aug 2010 09:41:37 +0000</pubDate>
		<guid isPermaLink="false">https://petertaylor.wordpress.com/2010/08/17/skinny-skis-leather-boots/#comment-30</guid>
		<description>I saw your webblog via google the other day and absolutely liked it so much. Carry on the fantastic work.</description>
		<content:encoded><![CDATA[<p>I saw your webblog via google the other day and absolutely liked it so much. Carry on the fantastic work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People&#8217;s Forums by Giving People a Say &#171; Peter Taylor</title>
		<link>http://blog.petertaylor.co.nz/2010/08/18/peoples-forums/#comment-29</link>
		<dc:creator>Giving People a Say &#171; Peter Taylor</dc:creator>
		<pubDate>Sun, 29 Aug 2010 22:12:08 +0000</pubDate>
		<guid isPermaLink="false">https://petertaylor.wordpress.com/2010/08/18/peoples-forums/#comment-29</guid>
		<description>[...] People&#8217;s Forums are a new approach to city annual planning, giving residents more of a say.  They are based on the internationally proven model of participatory budgeting.  Read more here [...]</description>
		<content:encoded><![CDATA[<p>[...] People&#8217;s Forums are a new approach to city annual planning, giving residents more of a say.  They are based on the internationally proven model of participatory budgeting.  Read more here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People&#8217;s Forums by David Welch</title>
		<link>http://blog.petertaylor.co.nz/2010/08/18/peoples-forums/#comment-25</link>
		<dc:creator>David Welch</dc:creator>
		<pubDate>Wed, 18 Aug 2010 12:09:26 +0000</pubDate>
		<guid isPermaLink="false">https://petertaylor.wordpress.com/2010/08/18/peoples-forums/#comment-25</guid>
		<description>Good spotting about the City Plan changes and how few submissions ever get through. I picked this up too, I think it was the same document - hundreds of submissions detailed but after lengthy searching I could only find four major changes, the only significant one modest extra funding for Tsunami warning alarms at South New Brighton.  Environment Canterbury I have found to be even more arrogant, I made submissions in 2003, 2006, and 2009 eastern area bus routes to have a direct bus service linking Eastgate and the suburbs south of the Avon to QEII - the only route 49 North Shore stopped about a kilometre away from QEII. Result - Environment Canterbury Canterbury/Metro have now deleted this link altogether!!  I rung QEII about 3 years ago in March, an info officer at QEII said they had had 8000 independent children the previous month - presumably they all came by bike or in one of the thousands of cars that flood the carpark each week.  Averaged across all activities approx 19,000 per week use QEII. It makes me laugh out loud when Council or Ecan talk about getting people out of cars, after nine years awareness the issue here isn&#039;t  even addressed in latest bus changes . Apart from tackling the faux democracy of our civic system, keep in mind the thin green facade!!</description>
		<content:encoded><![CDATA[<p>Good spotting about the City Plan changes and how few submissions ever get through. I picked this up too, I think it was the same document &#8211; hundreds of submissions detailed but after lengthy searching I could only find four major changes, the only significant one modest extra funding for Tsunami warning alarms at South New Brighton.  Environment Canterbury I have found to be even more arrogant, I made submissions in 2003, 2006, and 2009 eastern area bus routes to have a direct bus service linking Eastgate and the suburbs south of the Avon to QEII &#8211; the only route 49 North Shore stopped about a kilometre away from QEII. Result &#8211; Environment Canterbury Canterbury/Metro have now deleted this link altogether!!  I rung QEII about 3 years ago in March, an info officer at QEII said they had had 8000 independent children the previous month &#8211; presumably they all came by bike or in one of the thousands of cars that flood the carpark each week.  Averaged across all activities approx 19,000 per week use QEII. It makes me laugh out loud when Council or Ecan talk about getting people out of cars, after nine years awareness the issue here isn&#8217;t  even addressed in latest bus changes . Apart from tackling the faux democracy of our civic system, keep in mind the thin green facade!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gulf oil spill: A hole in the world by ebook leser</title>
		<link>http://blog.petertaylor.co.nz/2010/06/20/the-deepwater-horizon-disaster-is-not-ju/#comment-22</link>
		<dc:creator>ebook leser</dc:creator>
		<pubDate>Sun, 20 Jun 2010 07:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petertaylor.co.nz/2010/06/20/the-deepwater-horizon-disaster-is-not-ju/#comment-22</guid>
		<description>A few months ago Tony Hayward was a shining light in the energy industry, and now he is the face of the oil spill. He repeatedly disgraced BP, now he gives up the job as the chief crisis manager in the Gulf of Mexico. Now it is to judge the new manager Dudley. Well that&#039;s all public relations, the oil will be stopped by no mm.</description>
		<content:encoded><![CDATA[<p>A few months ago Tony Hayward was a shining light in the energy industry, and now he is the face of the oil spill. He repeatedly disgraced BP, now he gives up the job as the chief crisis manager in the Gulf of Mexico. Now it is to judge the new manager Dudley. Well that&#8217;s all public relations, the oil will be stopped by no mm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
