<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Peter Taylor &#187; Current Affairs</title>
	<atom:link href="http://blog.petertaylor.co.nz/category/current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.petertaylor.co.nz</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 07:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.petertaylor.co.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Peter Taylor &#187; Current Affairs</title>
		<link>http://blog.petertaylor.co.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.petertaylor.co.nz/osd.xml" title="Peter Taylor" />
	<atom:link rel='hub' href='http://blog.petertaylor.co.nz/?pushpress=hub'/>
		<item>
		<title>Boost for Linwood</title>
		<link>http://blog.petertaylor.co.nz/2011/10/30/boost-for-linwood/</link>
		<comments>http://blog.petertaylor.co.nz/2011/10/30/boost-for-linwood/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 07:22:07 +0000</pubDate>
		<dc:creator>Peter Taylor</dc:creator>
				<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">https://petertaylor.wordpress.com/2011/10/30/boost-for-linwood/</guid>
		<description><![CDATA[Linwood Village shops on Stanmore Road have just had a big boost following the post-quake demolitions. Hibbards Butchery is back! Having lost their premises in firstly the quake of September 2010 and secondly the quake of February 2011, Hibbards have reopened in the most prominent of the remaining retail spaces. The cheerful bright green colour [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.petertaylor.co.nz&amp;blog=5044058&amp;post=677&amp;subd=petertaylor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.petertaylor.co.nz/2011/10/30/boost-for-linwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23d6aa51d4543083161a57fb19d6c72f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petertaylor</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2011/10/dsc00207_thumb.jpg" medium="image">
			<media:title type="html">DSC00207</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2011/10/dsc00208_thumb.jpg" medium="image">
			<media:title type="html">DSC00208</media:title>
		</media:content>
	</item>
		<item>
		<title>Canterbury Earthquake Recovery Authority (CERA)</title>
		<link>http://blog.petertaylor.co.nz/2011/03/31/canterbury-earthquake-recovery-authority-cera/</link>
		<comments>http://blog.petertaylor.co.nz/2011/03/31/canterbury-earthquake-recovery-authority-cera/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:31:34 +0000</pubDate>
		<dc:creator>Peter Taylor</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[eqnz]]></category>

		<guid isPermaLink="false">https://petertaylor.wordpress.com/2011/03/31/canterbury-earthquake-recovery-authority-cera/</guid>
		<description><![CDATA[Proposed governance and roles CERA in the centre, CCC to the right.  [See links at end of this article to download this image as a more readable pdf.] CERA roles Develop and seek Cabinet approval to Long Term Recovery Strategy and Recovery Plans. Contracting and procuring, e.g. land remediation. Monitor implementation of Recovery Strategy and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.petertaylor.co.nz&amp;blog=5044058&amp;post=569&amp;subd=petertaylor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.petertaylor.co.nz/2011/03/31/canterbury-earthquake-recovery-authority-cera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23d6aa51d4543083161a57fb19d6c72f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petertaylor</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2011/03/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Hangman is no more &#8211; Castle Rock post-quake</title>
		<link>http://blog.petertaylor.co.nz/2011/03/03/hangman-is-no-more-castle-rock-post-quake/</link>
		<comments>http://blog.petertaylor.co.nz/2011/03/03/hangman-is-no-more-castle-rock-post-quake/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:40:51 +0000</pubDate>
		<dc:creator>Peter Taylor</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[christchurch earthquake]]></category>

		<guid isPermaLink="false">https://petertaylor.wordpress.com/2011/03/03/hangman-is-no-more-castle-rock-post-quake/</guid>
		<description><![CDATA[Let’s make it official, a fistful of classic Castle Rock climbing routes were destroyed by Christchurch’s 22 February earthquake. [Update 2 April 2011: The best source of information on the state of Port Hills crags is the Facebook page for the Canterbury-Westland section of the NZ Alpine Club https://www.facebook.com/album.php?aid=273657&#38;id=682996858&#38;l=8ed42e4c91] Castle Rock hit the news when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.petertaylor.co.nz&amp;blog=5044058&amp;post=561&amp;subd=petertaylor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.petertaylor.co.nz/2011/03/03/hangman-is-no-more-castle-rock-post-quake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23d6aa51d4543083161a57fb19d6c72f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petertaylor</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2011/03/100_1081_thumb.jpg" medium="image">
			<media:title type="html">100_1081</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2011/03/100_1068_thumb.jpg" medium="image">
			<media:title type="html">100_1068</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2011/03/100_1076_thumb.jpg" medium="image">
			<media:title type="html">100_1076</media:title>
		</media:content>
	</item>
		<item>
		<title>Four weeks after the big Canterbury eart&#8230;</title>
		<link>http://blog.petertaylor.co.nz/2010/10/06/sumner-fire-brigade-post-quake-thanks/</link>
		<comments>http://blog.petertaylor.co.nz/2010/10/06/sumner-fire-brigade-post-quake-thanks/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 08:35:32 +0000</pubDate>
		<dc:creator>Peter Taylor</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[canterbury earthquake]]></category>
		<category><![CDATA[christchurch earthquake]]></category>

		<guid isPermaLink="false">https://petertaylor.wordpress.com/2010/10/06/sumner-fire-brigade-post-quake-thanks/</guid>
		<description><![CDATA[Four weeks after the big Canterbury earthquake, the people of Sumner got together to celebrate the efforts of their volunteer fire brigade and raise funds. A selection of photos from the fair on Saturday 2 October.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.petertaylor.co.nz&amp;blog=5044058&amp;post=522&amp;subd=petertaylor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.petertaylor.co.nz/2010/10/06/sumner-fire-brigade-post-quake-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23d6aa51d4543083161a57fb19d6c72f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petertaylor</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2010/10/100_0991_thumb.jpg" medium="image">
			<media:title type="html">100_0991</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2010/10/100_0993_thumb.jpg" medium="image">
			<media:title type="html">100_0993</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2010/10/100_0996_thumb.jpg" medium="image">
			<media:title type="html">100_0996</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2010/10/100_0994_thumb.jpg" medium="image">
			<media:title type="html">100_0994</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2010/10/100_0998_thumb.jpg" medium="image">
			<media:title type="html">100_0998</media:title>
		</media:content>

		<media:content url="http://petertaylor.files.wordpress.com/2010/10/100_0990_thumb.jpg" medium="image">
			<media:title type="html">100_0990</media:title>
		</media:content>
	</item>
	</channel>
</rss>
